Changhong Ruba 55″ Smart FHD LED TV (LED55F5908i) Price and specifications in pakistan
[wpsm_colortable color=”main-color”]
Specifications |
---|
Resolution | 1920*1080 |
CPU A35*4 | |
GPU Mali400*2 | |
ROM | 8GB |
RAM | 1GB |
Max Audio Output | 2x10W |
Power Consumption (Operation) | 108W |
Web Browser | |
App store | C-store |
App Qty | 400+ |
E Share(DLNA) | Eshare |
Golive,Dailymotion,Youtube | Pre-installed |
Google Play | Pre-installed |
Miracast | YES |
Online Software Upgrade(OTA) | YES |
Auto Sleep | YES |
Digital Programms | NO |
Teletext | YES |
Multi Lingual OSD | YES |
Electronic Protection | YES |
Colour Temp Adjustment | YES |
Power ON/OFF Memory | YES |
Zoom In/Out | YES |
Dynamic Noise Reduction | YES |
Children Lock | NO |
OSD Transparency | NO |
H.265 | YES |
HDR(High-Dynamic Range) | NO |
USB File Formats | Movie: mpg. avi. ts. mov. mkv. dat. mp4. vob / Music: mp3. wav. / Txt: srt. sub. smi / Photo: jpg. bmp. png |
Energy Saving Mode | YES |
Remote Type(Infrared,bluetooth) | YES |
Ambient Detection | YES |
Stand Type(clolor ,shape,material) | black, Y-type stand |
Antenna Input Protector | YES |
[/wpsm_colortable]
Reviews
There are no reviews yet.