Google Pixel 4 XL price in Pakistan is PKR 254,999.Google Pixel 4 XL Price in USD is $1,589. This smartphone comes with 6.3 inches display along with the storage of 128 GB 6 GB RAM. The Google Pixel 4 XL packs a 3700 mAh battery and it has two cameras on back, with the main 12.2 MP along with 16 MP camera.
Google Pixel 4 XL
₨ 254,999
Google Pixel 4 XL price in Pakistan is PKR 254,999.Google Pixel 4 XL Price in USD is $1,589. This smartphone comes with 6.3 inches display along with the storage of 128 GB 6 GB RAM. The Google Pixel 4 XL packs a 3700 mAh battery and it has two cameras on back, with the main 12.2 MP along with 16 MP camera.
OS | Android, v 10 OS |
---|---|
Dimensions | 160.4 x 75.1 x 8.2 mm |
weight | 193 g |
SIM | Nano-SIM card & eSIM |
Colors | Clearly White, Just Black, Oh So Orange |
2G Band | GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 20(800), 25(1900), 26(850), 28(700),, Lte band 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100), 71(600) – Global |
CPU | Octa-core (1×2.84 GHz Kryo 485 & 3×2.42 GHz Kryo 485 & 4×1.78 GHz Kryo 485) |
Chipset | Qualcomm SDM855 Snapdragon 855 (7 nm) |
GPU | Adreno 640 |
Technology | P-OLED capacitive touchscreen, 16M colors |
Size | 6.3 Inches |
Resolution | 1440 x 3040 pixels, 19:9 ratio (~537 ppi density) |
Protection | Corning Gorilla Glass 5 |
Extra Features | DCI-P3 100% HDR Always-on display 90Hz |
Internal Storage | 128GB, 64GB |
RAM | 6GB |
Card | No |
Main | 12.2 MP, f/1.7, 28mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS 16 MP, f/2.4, 45mm (telephoto), 1.0µm, PDAF, OIS, 2x optical zoom |
Features | Dual-LED flash, Auto-HDR, panorama Video 2160p@30fps, 1080p@30/60/120fps, 1080p@30fps (gyro-EIS). |
Front | 8 MP, f/2.0, 22mm (wide), 1.22µm, no AF TOF 3D camera |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Blutooth | 5.0, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
Radio | No |
USB | 3.1, Type-C 1.0 reversible connector |
NFC | Yes |
Data | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/150 Mbps |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Audio | Loudspeaker Yes, with stereo speakers 3.5mm jack No |
Browser | HTML5 |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
Games | built-in + downloadable |
Torch | Yes |
Capaicity | 3700 mAh |
Extra | (Li-Po Non removable), Fast battery charging 18W USB Power Delivery 2.0 QI wireless charging |
Reviews
There are no reviews yet.