Enjoy entertainment with the touch of a button. To watch your favorite movies and TV shows with stunning 4K Ultra HD images with Precision Color that provides more than 16 million colors for a better and more accurate viewing experience, and there’s also the VIDAA U 2.5. Our exclusive RemoteNOW app has never been easier to use a Smart TV.
SUPER CONTRAST
Super Contrast enhances the details between the brightest and darkest colors on the screen. To provide a true viewing experience
PRECISION COLOR
Precision Color provides more than 16 million colors for a better and more accurate viewing experience.
VIDAA U 2.5 WITH REMOTENOW
Faster smart TV operating system Designed especially for you Customizable user interface! You can connect to your Android or iOS device with our exclusive RemoteNOW app. Customize your favorite channels for faster access. See program information in real time. And send to the TV to view pictures and videos on the big screen
[wpsm_colortable color=”main-color”]
Specifications |
---|
Basic Information | |
Size | 55 |
Resolution | Ultra HD 3840×2160 |
Quantum dot | No |
Wide colour gamut | No |
Connectivity | |
RF- Radio frequency input | 1 |
Component or Y Pb (Cb) Pr (Cr) input | 0 |
Audio L/R for component input (Shared with AV input) | 0 |
AV input (Qty / shared with component input ) | 1 / No |
USB | 3.0×1, 2.0×1 |
Optical digital audio output (SPDIF) | 1 |
Earphone jack | 1 |
HDMI inputs | HDMI 2.0×2, 1.4×2 |
Smart TV | |
Ethernet port (RJ45 connector) | 1 |
Wi-Fi protocols IEEE 802.11 | b, g, n, ac |
Wi-Fi bands (GHz) | 2.4 / 5 |
DLNA compliance | Yes |
Anyview (Screen mirroring) | Yes |
Netflix, YouTube | Yes |
UHD (4k) streaming | Yes |
Digital TV | |
Television system (DVB-T / DVB-T2) | Yes / Yes |
Video decoder (MPEG2 / MPEG 4) | Yes / Yes |
AC3 Surround sound decoder | Yes |
LCN- Logical channel number and DTV Service name support | Yes |
Teletext Support | Yes |
Subtitles | Yes |
Backlight control | Yes |
Local dimming / controllable zones | No |
HDR – High Dynamic Range | Yes |
HDR system (HDR10) | Yes |
Motion enhancement and compensation (MEMC) | Yes |
Sound | |
Audio power output per channel (Watt) | 15 |
Number of Speakers / Woofer | 2 / 0 |
Dolby Digital | Yes |
Audio enhancement -Type | DBX |
Features | |
Electronic point of sales (E-POS) | Yes |
Screen mirroring | Anyview Cast |
Smartphone remote control application | Yes |
Installation | |
Wall mount dimensions (Horiz / Vert) – mm | 400/200 (55″) |
[/wpsm_colortable]
Reviews
There are no reviews yet.