Lenovo K5 Play
₨ 18,999
Lenovo publicly declared about the K5 Play is also on menu list of the company through which they are going to get a solid place in the Pakistani markets. Along with its other sibling Lenovo K5 Play just announced as the mid rage devices to compensate people from middle class and give them opportunity to get a smart life with a better gadget that they can afford and Lenovo’s K5 Play is the one choice which they are not going to regret because it is going to make their full of fun and joy that they were missing in their lives. Lenovo K5 Play’s specifications are different form the other sibling because this phone is going to pack Snapdragon 430 chipset with an octa core processor based on single unit with clock speed of 1.4 GHz. Lenovo K5 Play has the same screen size of 5.7 inches and inside you will get the IPS panel layered to provide you the high definition picture that supports HD Plus resolution. Lenovo Play got hybrid SIM slots so you can use your SIM for multi purpose like you can use two SIM cards at same time or you can use a SD card to expand K5 Play’s memory up to 128 GB. ZUI 3.7 user interface is used for the topping of Android Oreo operating system. Price of this phone is low as compare to the other sibling of K5 Play by Lenovo but its specification are solid and capable to defeat the devices of Samsung and Huawei. Adreno 505 is coupled with 3 GB of RAM to perform well while playing games on Lenovo K5’s Play or doing the intense multi-tasking with heavy application that can cause trouble for smartphone.
OS | Android, V8.0 Oreo |
---|---|
UI | ZUI 3.7 |
Dimensions | 153.8 x 72.6 x 7.9 mm |
weight | 155 g |
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) |
Colors | Black, Blue, Gray |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900, SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1900 / 2100 |
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
CPU | 1.4 GHz Octa Core Cortex-A53 |
Chipset | Qualcomm MSM8937 Snapdragon 430 |
GPU | Adreno 505 |
Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 5.7 inches |
Resolution | 720 x 1440 Pixels (~282 PPI) |
Internal Storage | 16GB, 32GB |
RAM | 2GB, 3GB |
Card | microSD Card, (supports up to 128GB) (uses SIM 2 slot) |
Main | Dual 13 MP (f/2.2) + 2 MP (f/2.4), autofocus, LED flash |
Features | Geo-tagging, touch focus, face/smile detection, HDR, panorama, Video (1080p@30fps) |
Front | 8 MP, f/2.0 |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Blutooth | v4.2 with A2DP, LE |
GPS | Yes + A-GPS support |
Radio | FM Radio |
USB | microUSBv2.0 |
Data | GPRS, Edge, 3G HSPA, 4G LTE |
Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Proximity |
Audio | 3.5mm Audio Jack, MP4/H.265 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Games | built-in + downloadable |
Torch | Yes |
Capaicity | 3000 mAh |
Extra | (Li-ion Non removable) |
Reviews
There are no reviews yet.