Say hello to the ultimate entertainment experience of your life in Full High Definition (FHD) as Fiction LED TV brings innovation to the forefront. Unparalleled smartness with a design that complements luxury. Your picture is bezel-less and the display performance is amazing with the Wide Color Gamut. Cast your favorite photos and videos to your LED TV screen with Chrome-cast and enjoy content on a number of built-in apps!
[wpsm_colortable color=”main-color”]
Specifications |
---|
Model Name | Fiction 43S FHD Black |
Series | Entertainment Series |
Launch Year | 2020 |
Stand/Bezel | Black |
Display Size | 43″ |
Screen Type | LED |
HD Technology & Resolution | FHD,1920X1080 |
3D | No |
Music TV | Yes |
Android TV | Yes |
Smart TV | No |
Curve TV | No |
Touchscreen | No |
Motion Sensor | No |
HDMI | 2 |
USB | 2 |
USB Version | 2.0/ 3.0 |
Headphone Jack | NO |
Component | No |
AV | 1 |
VGA Port | No |
Tuner | 1 |
DTV | T/T2/C |
Digital Audio Out (SPDIF) | Yes (Optical) |
Analog Audio Out | No |
Aspect Ratio | Automatic.4:3, Super zoom, Movie expand 14:9,Movie expand 16:9,Wide screen; Full, Unscaled. |
Contrast Ratio | – |
View Angle | 176 Degree |
LED Display Type | DLED |
Refresh Rate | 50Hz |
Other Video Features | – |
Number of Speakers | 2 |
Sound Technology | DTS StudioSound™ |
Surround Sound | Yes |
Speaker Output RMS | 2×6 Ohm 10 W |
Other Audio Features | Dolby Sound |
Number of Cores | 4 |
Processor | Quad-Core 1.1 GHZ |
Graphic Processor | – |
Ram Capacity | 1GB |
Storage Memory | 8 GB |
Operating System | Android 9.0 (Pie) |
Smart Air Mouse | Yes |
Screen Mirroring | Chromecast |
System Languages | Multi |
Built In Wi-Fi | Yes |
Wi-Fi Type | – |
3G Dongle Plug and Play | Yes |
Ethernet (RJ45) | Yes |
Power Requirement | AC 100 – 240 V, 50 / 60 Hz |
Power Consumption | 120 W , 0.5 W (Standby) |
Picture | MPEG, IMG, JPG |
Audio | mp3, ogg, ac3,Wma,Flac,Wav |
Video | MPEG-2, AVI. MKV, MP4, FLV, DAT, 3GP, VOB. |
With Stand (WxHxD) | W958.2X H 600.8 X D 211.8mm |
Net Weight | 6.7Kg |
Without Stand (WxHxD) | W958.2 X H 555.7 X D 89.4 mm |
Packaging (WxHxD) | W1050 X H620.2 X D145.8mm |
Gross Weight | 9.7Kg |
Warranty Summary | 1Y For Parts, 2Y For Pannel |
Covered in Warranty | Replacement of faulty parts |
Not Covered in Warranty | Buttons, Switches, controls and other related parts |
Warranty Service Type | On-site Technician Visit |
Remote | Yes |
Wall Mount | Yes |
Stand | Yes |
User Manual | Yes |
Base Instalation Manul | Yes |
Power Cable | Yes |
Batteries | Yes |
[/wpsm_colortable]
Reviews
There are no reviews yet.