CES 2020 Innovation Award Winner – Gaming
CES 2020 Innovation Awards Honoree
The Q80T combines the best features of Samsung’s QLED lineup with innovations that optimize the gaming experience. It ensures smooth visuals while minimizing input lag to produce stunning graphics and responsive gameplay.
Captivating color.
Astonishing sound.
Q80T QLED
Step up to a whole new world of color. Quantum Dot technology lets you experience images bursting with a dazzling range of over one billion colors, each upscaled to incredible clarity in a revolutionary new way thanks to our intelligent 4K processor.
Discover the details in bold contrast
Direct Full Array 12X
Precisely controlled backlight system intelligently adjusts and improves contrast for deeper blacks and brighter whites so you can have a rich cinematic experience.
A smarter, faster processor
Quantum Processor 4K
Samsung’s powerful 4K Quantum processor automatically optimizes the picture to deliver a more immersive experience.
Active sound that tracks the action
Object Tracking Sound
Hear the action in every scene with audio that tracks every motion on the screen. With dedicated up-firing and down-firing speakers, you can experience vividly realistic 3D sound that pulls you in closer.
Rich, dynamic, and realistic pictures
Quantum HDR 12X
With Quantum HDR 12X, experience even deeper contrasts and improved brightness so you can enjoy more breathtaking detail in any environment*. HDR10+ also allows color and contrast to be adjusted scene by scene, delivering a rich, dynamic, and realistic picture that feels like it is jumping off the screen.
Bring more than a billion colors to life
100% Color Volume with Quantum Dot
With Color Volume 100%*, Quantum Dot Technology delivers over a billion shades of color that stay true-to-life without washing out at any level of brightness.
Win more games, have more control
Real Game Enhancer+™
Experience enhanced gaming without having to make manual adjustments. With Real Game Enhancer+, extra motion clarity automatically reduces halo and blur in fast moving game scenes and AMD FreeSync reduces tearing and stuttering.
TV and soundbar orchestrated in perfect harmony
Q-Symphony
Immerse yourself in the ultimate surround sound experience. The speakers in Samsung QLED TVs and Q series soundbars* work together for revolutionary sound.
[wpsm_colortable color=”main-color”]
Specifications |
---|
Display | Screen Size | 85″ |
Resolution | 3,840 x 2,160 | |
Ultra Black | N/A | |
Screen Curvature | N/A | |
Video | Picture Engine | Quantum Processor 4K |
Motion Rate | 200Hz | |
PQI (Picture Quality Index) | N/A | |
HDR (High Dynamic Range) | HDR | |
HDR 10+ | Yes | |
HLG (Hybrid Log Gamma) | Yes | |
Contrast | Direct Full Array | |
Color | Quantum Dot Colour | |
Dual LED | N/A | |
Viewing Angle | Wide Viewing Angle | |
Micro Dimming | Supreme UHD Dimming | |
Local Dimming | Yes | |
Auto Depth Enhancer | N/A | |
Contrast Enhancer | Yes | |
Auto Motion Plus | Yes | |
Film Mode | Yes | |
Natural Mode Support | Yes | |
Audio | Dolby Digital Plus | Yes |
Dolby 5.1 Decoder | Yes | |
Object Tracking Sound | Object Tracking Sound | |
Q-Symphony | Yes | |
Dialog Enhancement | Yes | |
Audio Pre-selection Descriptor | N/A | |
Hole Array Speaker | N/A | |
Sound Output (RMS) | 60W | |
Speaker Type | 2.2.2CH | |
Woofer | Yes | |
Multiroom Link | Yes | |
Bluetooth Audio | Yes | |
Smart Service | Samsung SMART TV | Smart |
Operating System | Tizen | |
Bixby | Yes | |
Voice Interaction | N/A | |
Far-Field Voice Interaction | Yes | |
Multi Voice Assistant | Yes | |
Works with Google Assistant | Yes | |
Works With Alexa | Yes | |
TV Plus | N/A | |
Web Browser | Yes | |
SmartThings App Support | Yes (requires Android 6.0↑ or iPhone iOS 10.0↑) | |
SmartThings | Yes | |
Samsung Health | N/A | |
Universal Browse & Play | N/A | |
Gallery | Yes | |
Convergence | TV to Mobile – Mirroring | Yes (requires Android 6.0↑) |
Mobile to TV – Mirroring, DLNA | Yes (requires Android 6.0↑ with Screen Cast capabilities or iPhone iOS 11.4↑ with AirPlay 2 support) | |
NFC on TV | N/A | |
Tap View | Yes (requires Android 8.1↑ with Screen Cast capabilities) | |
Digital Butler | N/A | |
Multi-View | Yes (requires Android 6.0↑ with Screen Cast capabilities or iPhone iOS 11.4↑ with AirPlay 2 support) | |
Sound Wall | N/A | |
Personal Screen | N/A | |
Remote Access | Yes (support and stability may vary by PC) | |
Camera Support | N/A | |
360 Video Player | Yes | |
360 Camera Support | Yes | |
Bluetooth Low Energy | Yes | |
WiFi Direct | Yes | |
TV Sound to Mobile | Yes (requires Android 6.0↑ or iPhone iOS 10.0↑) | |
Sound Mirroring | Yes | |
Differentiation | Tune Station | N/A |
Auto Hotspot Connect | N/A | |
S-Share | N/A | |
Auto Data Backup | N/A | |
Dongle Compatibility (3G / LTE / WiFi) | N/A | |
Analog Clean View | N/A | |
Triple Protection | N/A | |
Image Booster | N/A | |
Local Cinema Mode | N/A | |
Tuner/Broadcasting | Digital Broadcasting | DVB-T(T2 Ready) |
Analog Tuner | Yes | |
2 Tuner | N/A | |
CI (Common Interface) | N/A | |
Data Broadcasting | HbbTV 1.5 | |
TV Key Support | N/A | |
Connectivity | HDMI | 4 |
USB | 2 | |
Component In (Y/Pb/Pr) | N/A | |
Composite In (AV) | 1 (Common Use for Component Y) | |
Ethernet (LAN) | Yes | |
Audio Out (Mini Jack) | N/A | |
Digital Audio Out (Optical) | 1 | |
RF In (Terrestrial / Cable input / Satellite input) | 1/1(Common Use for Terrestrial)/0 | |
Ex-Link ( RS-232C ) | N/A | |
CI Slot | N/A | |
HDMI A / Return Ch. Support | Yes | |
eARC | Yes | |
HDMI Quick Switch | Yes | |
Bluetooth | Yes (BT4.2) | |
Anynet+ (HDMI-CEC) | Yes | |
WiFi | Yes (WiFi5) | |
Design | Design | Stylish Q |
Bezel Type | 4 Bezel-less | |
Slim Type | Slim look | |
Front Color | Carbon Silver | |
Speaker Jersey Color | N/A | |
Light Effect (Deco) | N/A | |
Stand Type | Floating Plate | |
Stand Color | Titan Black | |
Additional Feature | Adaptive Picture | Yes |
Active Voice Amplifier | Yes | |
Adaptive Sound | Adaptive Sound+ | |
AI Streaming | N/A | |
AI Upscale | Yes | |
Auto Rotation | N/A | |
Fashion Decor | N/A | |
Motion Detection (Frame) | N/A | |
Ambient Mode | Ambient Mode + | |
Brightness/Colour Detection | Brightness/Colour Detection | |
Fashion Portrait | N/A | |
Accessibility – Voice Guide | AU English, Mandarin Chinese, Korean, French, Italian, German, Spanish | |
Accessibility – Learn TV Remote / Learn Menu Screen | AU English | |
Accessibility – Others | Enlarge / High Contrast / Multi-output Audio / SeeColors / Colour Inversion / Grayscale / Sign Language Zoom / Slow Button Repeat / Auto Detection for Sign Language Zoom Area / Show Closed Caption with Zooming Sign Language | |
Ultra Clean View | N/A | |
Digital Clean View | Yes | |
Auto Channel Search | Yes | |
Auto Power Off | Yes | |
Caption (Subtitle) | Yes | |
Connect Share™ (HDD) | Yes | |
ConnectShare ™ (USB 2.0) | Yes | |
EPG | Yes | |
Extended PVR | Yes | |
Game Mode | Yes (Auto Game Mode (ALLM), Game Motion Plus, Dynamic Black EQ, Surround Sound, 4K@120Hz (HDMI Port 4) | |
Freesync | FreeSync Premium | |
G-SYNC | N/A | |
OSD Language | Local Languages | |
Picture-In-Picture | N/A | |
BT HID Built-in | Yes | |
USB HID Support | Yes | |
Teletext (TTX) | Yes | |
Time Shift | Yes | |
V-Chip | N/A | |
IPv6 Support | Yes | |
MBR Support | Yes | |
Eco Feature | Eco Sensor | Yes |
Energy Efficiency Class | 4 | |
Electrical | Power Supply | AC220-240V 50/60Hz |
Power Consumption (Max) | 475 W | |
Power Consumption (Stand-by) | 0.5 W | |
Power Consumption (Energy Saving Mode) | N/A | |
Power Consumption (Typical) | 257 W | |
Peak Luminance Ratio | N/A | |
Yearly Power Consumption (EU standard) | 941 kWh | |
Accessory | Remote Controller Model | TM2050C |
Batteries (for Remote Control) | Yes | |
Samsung Smart Control (Included) | Yes | |
Slim Fit Wall-mount supported | N/A | |
Optional Stand Support | N/A | |
Optional Stand Support (Y20 Studio) | N/A | |
15m/10m One Invisible Connection Support | N/A | |
Mini Wall Mount Support | N/A | |
VESA Wall Mount Support | Yes | |
Customisable Bezel Support | N/A | |
User Manual | Yes | |
E-Manual | Yes | |
ANT-Cable | N/A | |
Power Cable | Yes | |
HDMI Cable | N/A |
[/wpsm_colortable]
Reviews
There are no reviews yet.