Samsung Galaxy Note 10 Plus
₨ 189,999
Samsung shifted its focus toward Samsung Galaxy Note 10 – Biggest Phone Of The Decade! Samsung shifted its focus towards Galaxy Note series with the production of 10. Samsung Galaxy Note 10 will be the biggest smartphone on the earth because it is going to beat the Apple which have 6.3 inch screen and pro variant of this phone is launching with 6.75 inches screen. Samsung’s Galaxy Note 10 coming with Dynamic AMOLED display and you know what this phone is coming with 4K resolution. 1080 x 2280 will be the resolution of the display. Samsung Galaxy Note’s design is also changed. On the front side of the phone, you will only see one thing and that thing is the display of this phone. So it is safe to say that Galaxy Note 10 by Samsung will be the first one to bring a whole screen design in history where bezels will be reduced to a minimum.
OS | Android 9.0 (Pie) |
---|---|
UI | One UI |
Dimensions | 162.3 x 77.1 x 7.9 mm |
weight | 168 g, 196 g |
SIM | Dual Sim, Dual Standby, Hybrid Dual SIM (Nano-SIM) |
Colors | Aura Black, Aura Glow, Aura White |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900, SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Band | 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100), LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), |
CPU | Octa-core (2 x 2.73 GHz Mongoose M4 + 2 x 2.4 GHz Cortex-A75 + 4 x 1.9 GHz Cortex-A55) |
Chipset | Exynos 9825 (7 nm) |
GPU | Mali-G76 MP12 |
Technology | Dynamic AMOLED capacitive touchscreen, 16M colors, Multitouch |
Size | 6.8 Inches |
Resolution | 1440 x 3040 Pixels (~495 PPI) |
Protection | Corning Gorilla Glass |
Extra Features | HDR10+, Always-on display |
Internal Storage | 256GB |
RAM | 8GB |
Card | microSD Card, (supports up to 1TB) – (uses shared SIM slot) – dual SIM model only |
Main | (telephoto), 1/3.6", AF, OIS, 2x optical zoom + 16 MP, f/2.2, 12mm (ultrawide), TOF 3D camera, LED Flash, Quad Camera: 12 MP, f/1.5-1.8-2.4, 26mm (wide), 1/2.55", Dual Pixel PDAF, OIS + 12 MP, f/2.1, 52mm |
Features | Geo-tagging, touch focus, face/smile detection, Auto HDR, panorama, Video (2160p@60fps, 1080p@240fps, 720p@960fps, HDR, dual-video rec) |
Front | 10 MP, f/1.6, 26mm (wide), Dual Pixel PDAF, Dual video call, Auto-HDR, Video (1440p@30fps) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
Blutooth | v5.0 with A2DP, LE, apt-X |
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO |
USB | v3.1, Type-C 1.0 reversible connector |
NFC | Yes |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (7CA) Cat20 2048/150 Mbps) |
Sensors | Accelerometer, Barometer, Compass, Fingerprint (under display), Gyro, HeartRate, Iris Scanner, SpO2 |
Audio | 3.5mm Audio Jack, 32-bit/384kHz audio, Dolby Atmos/AKG sound, MP4/DivX/XviD/WMV/H.265 player, MP3/WAV/WMA/eAAC+/FLAC player, Speaker Phone |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Games | built-in + downloadable |
Torch | Yes |
Capaicity | 4300 mAh |
Extra | (Li-ion Non removable), Fast battery charging 25W, USB Power Delivery 3.0, Fast Qi/PMA wireless charging 20W (market dependent) |
Reviews
There are no reviews yet.