Vivo Y19
₨ 29,999
Here is Vivo new smartphone Y19 which falls in the midrange category and has got new design and features that gonna attract the user. The company has first launched this new Vivo Y19 in vitenam and Thailand and will definelty bring this handset to the pakistani market very soon. The smartphone has got the same design as the U3 handset but Vivo’s Y19 will come up with a Media helio P65 chipset that is clocked at the speed of 2.0GHz. This device features 6.53 inches screen with an IPS display and comes up with a waterdrop notch design where Vivo Y19’s front camera is placed. It has 84.4% screen to body ratio and has got ~395 PPI pixel density. Just like the U3 device it is also combined with a very powerful RAM and ROM configurations. Vivo new Y19 has got 4GB of RAM and 128GB of internal storage which too much for this new giant machine. If user want more storage than there is no worry because Vivo device comes with a 512GB card slot and Y19 stores all other data inside it. The smartphone has got huge battery of 5000 mAh that support fast charging and also support reverse charging too. Y19 come with a Triple Camera setup at the back which captures amazing pictures every time. You will get 16MP main-camera sensor, 8MP ultrawide sensor, 2MP depth sensor, while on the front side Y19 has a 16 MP selfie shooter. Its selfie camera also capture beautiful selfies at night and day. The device has got a rear-mounted fingerprint sensor which is necessary thing for your Y19 smartphone. If we talk about the software of this handset, it will run on the Android Pie with the latest Funtouch 9.2. The chinese company has launched so many handsets for the Pakistani market but Y19 by Vivo with such features will give tough time to its Competitor Samsung. The handset will be available in Black and white color in the market. There is so such detail about the price and availability of this Vivo Y19.
OS | Android, v 9.0 (Pie) |
---|---|
UI | Funtouch 9.2 |
Dimensions | 162.2 x 76.5 x 8.9 mm |
weight | 193 g |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
Colors | Magnetic Black, Spring White |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900, SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1900 / 2100 |
4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 28(700), 38(2600), 40(2300), 41(2500) |
CPU | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.7 GHz Cortex-A55) |
Chipset | Mediatek MT6768 Helio P65 (12nm) |
GPU | Mali-G52 MC2 |
Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 6.53 Inches |
Resolution | 1080 x 2340 Pixels (~395 PPI) |
Internal Storage | 128GB |
RAM | 4GB |
Card | microSD Card, (supports up to 512GB) |
Main | Triple Camera: 16 MP, f/1.8, (wide), PDAF + 8 MP, f/2.2, 13mm (ultrawide) + 2 MP, f/2.4, macro camera, LED Flash |
Features | Geo-tagging, Phase detection, Panorama, HDR, Video (1080p@30fps) |
Front | 16 MP, HDR, Video (1080p@30fps) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Blutooth | v5.0 with A2DP, LE |
GPS | Yes + AGPS, GLONASS, BDS, GALILEO |
Radio | FM Radio |
NFC | microUSB 2.0, USB On-The-Go |
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A |
Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Proximity |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/Flac player, Speaker Phone |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Games | built-in + downloadable |
Torch | Yes |
Capaicity | 5000 mAh |
Extra | (Li-Po Non removable), Fast battery charging 18W, Power bank/Reverse charging |
Reviews
There are no reviews yet.