Alcatel proudly announces its 1S 2020 with attractive specs and features to catch the attention of the customers. The coming handset of the company will be powered by Mediatek MT6762D Helio P22. The Samsung’s coming brands.
Alcatel 1S 2020
₨ 14,999
Alcatel proudly announces its 1S 2020 with attractive specs and features to catch the attention of the customers. The coming handset of the company will be powered by Mediatek MT6762D Helio P22. The Samsung’s coming brands.
OS | Android, v10 OS |
---|---|
Dimensions | 158.7 x 74.6 x 8.5 mm |
weight | 165 g |
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) |
Colors | Agate Green, Power Grey |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900, SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1900 / 2100 |
4G Band | LTE |
CPU | 1.8 Ghz Octa Core Cortex-A53 |
Chipset | Mediatek MT6762D Helio P22 (12 nm) |
GPU | PowerVR GE8320 |
Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 6.22 Inches |
Resolution | 720 x 1520 Pixels (~270 PPI) |
Internal Storage | 32GB |
RAM | 3GB |
Card | microSDXC (uses shared SIM slot) |
Main | Triple Camera: 13 MP, f/1.8, (wide), 1/3.1", AF + 5 MP, f/2.2, (ultrawide/depth sensor), 1/5.0" + 2 MP, f/2.4, (macro), 1/5.0", LED Flash |
Features | Geo-tagging, Phase detection, Panorama, HDR, Video (1080p@30fps) |
Front | 5 MP, f/2.2, (wide), 1/5 |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Blutooth | v4.2 with A2DP, LE |
GPS | Yes + A-GPS support |
Radio | FM Radio (Not yet confirmed) |
USB | microUSBv2.0 |
Data | GPRS, Edge, 3G (HSPA 42.2/11.5 Mbps), 4G (LTE Cat4 150/50 Mbps) |
Sensors | Accelerometer, Compass, Face ID, Fingerprint (rear mounted), Gyro, Proximity |
Audio | 3.5mm Audio Jack, XviD/MP4/H.265 player, MP3/AAC+/WAV/Flac player, Speaker Phone |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Games | built-in + downloadable |
Torch | Yes |
Capaicity | 4000 mAh |
Extra | (Li-Po Non removable) |
Reviews
There are no reviews yet.