Apple iphone 5S 16GB – Forward Thinking
Apple iphone 5S is purposefully imagined, Met Apple iphone 5S 16GB – Forward Thinking[read more]
Apple iphone 5S is purposefully imagined, Meticulously considered & Precision crafted, It’s not just a product of what’s technologically possible, But what’s technologically useful, It’s not just what’s next, But what should be next, The most advanced technology all leads up to this, Apple iphone 5S set a precedent, with an amazing amount of technology in a remarkably thin, light design, Apple iphone 5S builds on that achievement with Touch ID a fingerprint identity sensor, Apple iphone 5S is the first 64 bit smartphone in the world & iOS 7 was designed with that in mind, built specifically for 64 bit architecture. Which makes iOS 7 just as advanced as the iPhone it’s on[/read]
Apple Iphone 5S
₨ 25,799
Apple iphone 5S 16GB – Forward Thinking
Apple iphone 5S is purposefully imagined, Met Apple iphone 5S 16GB – Forward Thinking
Apple iphone 5S is purposefully imagined, Meticulously considered & Precision crafted, It’s not just a product of what’s technologically possible, But what’s technologically useful, It’s not just what’s next, But what should be next, The most advanced technology all leads up to this, Apple iphone 5S set a precedent, with an amazing amount of technology in a remarkably thin, light design, Apple iphone 5S builds on that achievement with Touch ID a fingerprint identity sensor, Apple iphone 5S is the first 64 bit smartphone in the world & iOS 7 was designed with that in mind, built specifically for 64 bit architecture. Which makes iOS 7 just as advanced as the iPhone it’s on.
OS | iOS, v7, upgradable to iOS 8.3 |
---|---|
Dimensions | 123.8 x 58.6 x 7.6 mm |
weight | 112 g |
SIM | Nano-SIM |
Colors | Gold, Space gray, White/Silver |
2G Band | GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 13(700), 17(700), 19(800), 20(800), 25(1900) |
CPU | 1.3 GHz Quad-Core Cyclone (ARM v8-based) |
Chipset | Apple A7 |
GPU | PowerVR G6430 (quad-core graphics) |
Technology | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
Size | 4.0 inches |
Resolution | 640 x 1136 pixels (~326 ppi pixel density) |
Protection | Corning Gorilla Glass, oleophobic coating |
Internal Storage | 16GB, 32GB, 64GB |
RAM | 1GB |
Card | No |
Main | 8MP, 3264 x 2448 pixels, autofocus, dual-LED (True Tone) flash |
Features | geo-tagging, 1/3'' sensor size, 1.5 µm pixel size, simultaneous HD video and image recording, touch focus, geo-tagging, face/smile detection, HDR (photo/panorama), Video 1080p@30fps, 720p@120fps |
Front | 1.2 MP, 720p@30fps, face detection, FaceTime over Wi-Fi or Cellular |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot |
Blutooth | v4.0 with A2DP |
GPS | Yes + A-GPS support & Glonass |
Radio | No |
USB | Yes |
Data | GPRS, EDGE, 3G (DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps), 4G(LTE, 100 Mbps; EV-DO Rev. A, up to 3.1 Mbps) |
Sensors | Accelerometer, gyro, proximity, compass |
Audio | 3.5mm audio jack, Speakerphone |
Browser | HTML (Safari) |
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email |
Games | built-in + downloadable |
Torch | Yes |
Capaicity | 1510 mAh |
Extra | Standby Up to 250 hrs Talktime Up to 10 hrs Musicplay up to 40 hrs |
Reviews
There are no reviews yet.