Huawei P Smart
₨ 23,999
OS | Android, V8.0 Oreo |
---|---|
UI | EMUI 8.0 |
Dimensions | 150.1 x 72.1 x 7.5 mm |
weight | 165 g |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
Colors | Black, Blue, Gold, Rose Gold |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900, SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1900 / 2100 |
4G Band | LTE |
CPU | Octa-core (4 x 2.36 GHz Cortex-A53 + 4 x 1.7 GHz Cortex-A53) |
Chipset | HiSilicon Kirin 659 |
GPU | Mali-T830 MP2 |
Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 5.65 Inches |
Resolution | 1080 x 2160 Pixels (~427 PPI) |
Internal Storage | 32GB |
RAM | 3GB |
Card | microSD Card, (supports upto 256GB) (uses SIM 2 slot) |
Main | Dual 13 MP + 2 MP, autofocus, LED flash |
Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) |
Front | 8 MP, f/2.0 |
WLAN | Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot |
Blutooth | v4.2 with A2DP, LE |
GPS | Yes + A-GPS support & Glonass, BDS |
USB | microUSB 2.0 |
Data | GPRS, Edge, 3G HSPA, 4G LTE |
Sensors | Accelerometer, Compass, FingerPrint, Proximity |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/eAAC+/WAV/Flac player, Speaker Phone |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Games | built-in + downloadable |
Capaicity | 3000 mAh |
Extra | (Li-Po Non removable) |
Reviews
There are no reviews yet.