Full HD Resolution 1,920 x 1,080. Smart Hub & One Remote Function. Wireless LAN Built-in. HDR (High Dynamic Range)
[wpsm_colortable color=”main-color”]
Specifications |
---|
Display | Screen Size | 32″ |
Resolution | 1,920 x 1,080 | |
Anti Reflection Screen | N/A | |
Screen Curvature | N/A | |
Video | Picture Engine | Hyper Real |
PQI (Picture Quality Index) | 1000 | |
HDR (High Dynamic Range) | HDR | |
HDR 10+ | N/A | |
HLG (Hybrid Log Gamma) | N/A | |
Contrast | Mega Contrast | |
Viewing Angle | N/A | |
Color | PurColor | |
Dual LED | N/A | |
Micro Dimming | Micro Dimming Pro | |
Local Dimming | N/A | |
Auto Depth Enhancer | N/A | |
Contrast Enhancer | Yes | |
Film Mode | Yes | |
Natural Mode Support | Yes | |
Audio | Dolby Digital Plus | Yes |
Dolby 5.1 Decoder | N/A | |
Object Tracking Sound | N/A | |
Q-Symphony | N/A | |
Dialog Enhancement | N/A | |
Audio Pre-selection Descriptor | N/A | |
Sound Output (RMS) | 10W | |
Speaker Type | 2CH | |
Woofer | N/A | |
Smart Service | Samsung SMART TV | Smart |
Operating System | Tizen | |
Bixby | N/A | |
Far-Field Voice Interaction | N/A | |
Multi Voice Assistant | N/A | |
Works with Google Assistant | Yes (GB, FR, DE, IT, ES, AT, DK, IE, NL, NO, SE only) | |
Works With Alexa | Yes (GB, FR, DE, IT, ES, AT, IE only) | |
TV Plus | Yes (GB/FR/DE/IT/ES/AT/CH only) | |
Web Browser | Yes | |
SmartThings App Support | Yes | |
SmartThings | N/A | |
Universal Browse & Play | N/A | |
Gallery | Yes | |
Convergence | TV to Mobile – Mirroring | N/A |
Mobile to TV – Mirroring, DLNA | Yes | |
NFC on TV | N/A | |
Mobile Tap Mirroring | N/A | |
Digital Butler | N/A | |
Multi-View | N/A | |
Sound Wall | N/A | |
Personal Screen | N/A | |
Remote Access | Yes | |
Camera Support | N/A | |
360 Video Player | N/A | |
360 Camera Support | N/A | |
WiFi Direct | Yes | |
TV Sound to Mobile | N/A | |
Sound Mirroring | N/A | |
Tuner/Broadcasting | Digital Broadcasting | DVB-T2C |
Analog Tuner | Yes | |
2 Tuner | N/A | |
CI (Common Interface) | CI+(1.4) | |
Data Broadcasting | HbbTV 2.0.1(IT,GB,DE,CZ,SK)/HbbTV 2.0.1(IT,GB,DE,CZ,SK,ES)/ HbbTV 1.5(AT,FR,FI,EE,GR,SI,HR,BE,NL,LU)/ HbbTV 1.0(PL,HU,CH,PT,DK)/ MHEG 5(GB,IE)HbbTV 1.5(AT,FR,FI,EE,GR,SI,HR,BE,NL,LU)/ HbbTV 1.0(PL,HU,CH,PT,DK)/ MHEG 5(GB,IE) | |
TV Key Support | Yes | |
Connectivity | HDMI | 2 |
USB | 1 | |
Component In (Y/Pb/Pr) | 1 | |
Composite In (AV) | 1 (Common Use for Component Y) | |
Ethernet (LAN) | 1 | |
Audio Out (Mini Jack) | N/A | |
Digital Audio Out (Optical) | 1 | |
Ex-Link ( RS-232C ) | N/A | |
CI Slot | 1 | |
HDMI A / Return Ch. Support | Yes | |
eARC | N/A | |
HDMI Quick Switch | Yes | |
RF In (Terrestrial / Cable input) | 1/1(Common Use for Terrestrial)/0 | |
Wireless LAN Built-in | Yes (WiFi4) | |
Bluetooth | N/A | |
Anynet+ (HDMI-CEC) | Yes | |
Power | Power Supply | AC220-240V 50/60Hz |
Power Consumption (Max) | 75 W | |
Power Consumption (Energy Saving Mode) | 28,7 W | |
Power Consumption (Typical) | 33,0 W | |
Peak Luminance Ratio | 0.72 | |
Yearly Power Consumption (EU standard) | 46 kWh | |
Accessory | Remote Controller Model | TM1240A |
Batteries (for Remote Control) | Yes | |
Samsung Smart Control (Included) | N/A | |
No Gap Wall-mount | N/A | |
Optional Stand Support (Y20 Studio) | N/A | |
15m/10m One Invisible Connection Support | N/A | |
Mini Wall Mount Support | N/A | |
Vesa Wall Mount Support | Yes | |
User Manual | Yes | |
E-Manual | Yes | |
ANT-Cable | N/A | |
Power Cable | Yes | |
HDMI Cable | N/A | |
Slim Gender Cable | N/A |
[/wpsm_colortable]
Reviews
There are no reviews yet.