PureColor
Watch your favorite content with natural colors that deliver details as crisp as the real thing. Get a more colorful viewing experience.
UHD Processor,powerful picture quality
Picture quality to move you, made possible by a single chip that orchestrates color, optimizes high contrast ratio, and masters HDR.
Real 4K UHD Resolution
UHD Dimming
Enjoy color, sharpness, and contrast levels optimized for your viewing. Samsung UHD Dimming divides and processes the screen into small blocks so you see more precise details.
HDR, see more details
Watch HDR content with better clarity and detailed color expression. Samsung UHD TV gives you more accurate details in bright and dark scenes.
See the bigger picture
You’ve never been closer than this. With the big screen tv, the more details that come alive. You’ll experience every moment of the game, feel every explosion, and be right in the middle of the action. Everything gets very real on a bigger screen.
Easy content access & simplified control
Samsung UHD TV gets even smarter with Smart Hub and Samsung One Remote. They place all the content you want right at your fingertips, from your set-top box to your game console, apps, and live TV. All you need is one.
Seamless connections
Works with
Samsung UHD TV can be the center of a new and more convenient connected lifestyle. It integrates seamlessly with smart speakers and mobile devices—even from other brands.
Google Assistant
[wpsm_colortable color=”main-color”]
Specifications |
---|
Product Type | LED |
Series | 7 |
Display | |
Screen Size | 65″ |
Resolution | 3,840 x 2,160 |
Video | |
Picture Engine | UHD Engine |
Motion Rate | 100 |
PQI (Picture Quality Index) | 1400 |
HDR (High Dynamic Range) | HDR |
HDR 10+ | Yes |
HLG (Hybrid Log Gamma) | Yes |
Contrast | Mega Contrast |
Color | PurColor |
Micro Dimming | UHD Dimming |
Contrast Enhancer | Yes |
Auto Motion Plus | Yes |
Film Mode | Yes |
Natural Mode Support | Yes |
Sound | |
Dolby Digital Plus | Yes |
Dialog Enhancement | Yes |
Sound Output (RMS, W) | 20 |
Speaker Type | 2CH |
Multiroom Link | Yes |
Blutooth Audio | Yes |
Smart Service | |
Samsung SMART TV | Smart |
Web Browser | Yes |
SmartThings App Support | Yes |
Gallery | Yes |
Convergence | |
Mobile to TV – Mirroring, DLNA | Yes |
Bluetooth Low EnergyYes | |
WiFi Direct | Yes |
TV Sound to Mobile | Yes |
Differentiation | |
Analog Clean View | Yes |
Triple Protection | Yes |
Tuner/Broadcasting | |
Analog Tuner | Yes |
Connectivity | |
HDMI | 3 |
USB | 2 |
Component In (Y/Pb/Pr) | 1 |
Composite In (AV) | 1 (Common Use for Component Y) |
Ethernet (LAN) | Yes |
Digital Audio Out (Optical) | 1 |
RF In (Terrestrial / Cable input / Satellite input) | 1/1(Common Use for Terrestrial)/0 |
HDMI A / Return Ch. Support | Yes |
HDMI Quick Switch | Yes |
Wireless LAN Built-in | Yes |
Anynet+ (HDMI-CEC) | Yes |
Design | |
Design | New Edge |
Bezel Type | VNB |
Slim Type | Slim |
Front Color | CHARCOAL BLACK |
Stand Type | SIMPLE LUMINUS |
Stand Color | SHADOW BLACK |
Additional Feature | |
Processor | Quad-Core |
Digital Clean View | Yes |
Auto Channel Search | Yes |
Auto Power Off | Yes |
Connect Share™ (HDD) | Yes |
ConnectShare™ (USB 2.0) | Yes |
Game Mode | Yes (Auto Game Mode) |
OSD Language | Local Languages |
USB HID Support | Yes |
Teletext (TTX) | Yes |
IPv6 Support | Yes |
MBR Support | Yes |
Eco Feature | |
Eco Sensor | Yes |
Energy Efficiency Class | A+ |
Power | |
Power Supply | AC100-240V 50/60Hz |
Power Consumption (Max, W) | 175 W |
Power Consumption (Stand-by, W) | 0.50 W |
Power Consumption (Typical, W) | 122 W |
Peak Luminance Ratio (%) | 84% |
Yearly Power Consumption (EU standard, kWh) | 178 kWh |
Dimension | |
Package Size (WxHxD, mm) | 1601 x 970 x 178 |
Set Size with Stand (WxHxD, mm) | 1457.5 x 917.3 x 312.8 |
Set Size without Stand (WxHxD, mm) | 1457.5 x 837.3 x 59.1 |
Stand (Basic) (WxD, mm) | 1089.7 x 312.8 |
Weight | |
Package Weight (kg) | 32.7 kg |
Set Weight with Stand (kg) | 25.5 kg |
Set weight without Stand (kg) | 25.0 kg |
Accessory | |
Remote Controller Model | TM1240A |
Batteries (for Remote Control) | Yes |
Vesa Wall Mount Support | Yes |
User Manual | Yes |
E-Manual | Yes |
Power Cable | Yes |
[/wpsm_colortable]
Reviews
There are no reviews yet.