Dynamic Crystal Display
Immerse yourself in the picture with a wider range of color. Dynamic Crystal Display delivers lifelike variations so you can see every subtle detail.
Dual LED
Dual LED backlighting technology adjusts the color tone to suit the mood of your content so you can watch it the way it was meant to be seen.
Crystal Processor 4K
Picture quality to move you, made possible by a single chip that orchestrates color, optimizes high contrast ratio, and masters HDR.
3-side Boundless Design (Availability of the feature may vary by region. Check before use.)
A sleek and elegant design that draws you to the purest picture. Crafted with an effortless minimalistic style from every angle and a boundless design that sets new standards. You will see only our most immersive cinematic experience ever.
[wpsm_colortable color=”main-color”]
Specifications |
---|
Display | Screen Size | 65″ |
Resolution | 3,840 x 2,160 | |
Anti Reflection Screen | N/A | |
Screen Curvature | N/A | |
Video | Picture Engine | Crystal Processor 4K |
PQI (Picture Quality Index) | 2800 | |
HDR (High Dynamic Range) | HDR | |
HDR 10+ | Yes | |
HLG (Hybrid Log Gamma) | Yes | |
Contrast | Mega Contrast | |
Viewing Angle | N/A | |
Color | Dynamic Crystal Color | |
Dual LED | Yes | |
Micro Dimming | UHD Dimming | |
Local Dimming | N/A | |
Auto Depth Enhancer | N/A | |
Contrast Enhancer | N/A | |
Film Mode | Yes | |
Natural Mode Support | N/A | |
Audio | Dolby Digital Plus | Yes |
Dolby 5.1 Decoder | N/A | |
Object Tracking Sound | N/A | |
Q-Symphony | N/A | |
Dialog Enhancement | Yes | |
Audio Pre-selection Descriptor | Yes | |
Sound Output (RMS) | 20W | |
Speaker Type | 2CH | |
Woofer | N/A | |
Smart Service | Samsung SMART TV | Smart |
Operating System | Tizen | |
Bixby | US English, Korean, UK English, French, German, Italian, Spanish, India English (features vary by language) | |
Far-Field Voice Interaction | N/A | |
Multi Voice Assistant | Yes (GB, GG, IM, JE, IE, FR, DE, IT, ES, AT) | |
Works with Google Assistant | Yes (GB, FR, DE, IT, ES, AT, DK, IE, NL, NO, SE only) | |
Works With Alexa | Yes (GB, FR, DE, IT, ES, AT, IE only) | |
TV Plus | Yes(GB/FR/DE/IT/ES/AT/CH only) | |
Web Browser | Yes | |
SmartThings App Support | Yes | |
SmartThings | Yes | |
Universal Browse & Play | Yes (GB, FR, DE, IT, ES) | |
Gallery | Yes | |
Convergence | TV to Mobile – Mirroring | N/A |
Mobile to TV – Mirroring, DLNA | Yes | |
NFC on TV | N/A | |
Mobile Tap Mirroring | Yes | |
Digital Butler | N/A | |
Multi-View | Yes | |
Sound Wall | N/A | |
Personal Screen | N/A | |
Remote Access | Yes | |
Camera Support | N/A | |
360 Video Player | N/A | |
360 Camera Support | N/A | |
WiFi Direct | Yes | |
TV Sound to Mobile | Yes | |
Sound Mirroring | Yes | |
Tuner/Broadcasting | Digital Broadcasting | DVB-T2CS2 |
Analog Tuner | Yes | |
2 Tuner | N/A | |
CI (Common Interface) | CI+(1.4) | |
Data Broadcasting | HbbTV 2.0.1(IT,GB,DE,CZ,SK)/HbbTV 1.5(AT,FR,FI,EE,GR,SI,HR,BE,NL,LU,ES)/HbbTV 1.0(PL,HU,CH,PT,DK)/MHEG 5(IE) | |
TV Key Support | Yes | |
Connectivity | HDMI | 3 |
USB | 1 | |
Component In (Y/Pb/Pr) | N/A | |
Composite In (AV) | 1 | |
Ethernet (LAN) | Yes | |
Audio Out (Mini Jack) | N/A | |
Digital Audio Out (Optical) | 1 | |
Ex-Link ( RS-232C ) | N/A | |
CI Slot | 1 | |
HDMI A / Return Ch. Support | Yes | |
eARC | Yes | |
HDMI Quick Switch | Yes | |
RF In (Terrestrial / Cable input) | 1/1(Common Use for Terrestrial)/1 | |
Wireless LAN Built-in | Yes (WiFi5) | |
Bluetooth | Yes (BT4.2) | |
Anynet+ (HDMI-CEC) | Yes | |
Design | Design | New Bezel-less |
Bezel Type | 3 Bezel-less | |
Front Colour | BLACK | |
Light Effect (Deco) | N/A | |
Stand Type | SLIM V-TYPE CENTER LOW | |
Stand Color | BLACK | |
Slim Type | Slim look | |
Additional Feature | Adaptive Picture | N/A |
Active Voice Amplifier | N/A | |
Adaptive Sound | Adaptive Sound | |
AI Upscale | N/A | |
Fashion Decor | N/A | |
Motion Detection (Frame) | N/A | |
Ambient Mode | Ambient Mode | |
Brightness/Color Detection | Brightness Detection | |
Accessibility – Learn TV Remote / Learn Menu Screen | UK English, German, French, Spanish, Italian, Dutch, Polish, Danish, Swedish, Finnish, Norwegian, Portuguese, Russian(only when connecting to Network in EE,LV,LT) | |
Accessibility – Others | Enlgarge / High Contrast / Multi-output Audio / SeeColors / Color Inversion / Grayscale / Sign Language Zoom / Slow Button Repeat / Auto Detection for Sign Language Zoom Area | |
Ultra Clean View | N/A | |
Digital Clean View | Yes | |
Auto Channel Search | Yes | |
Auto Power Off | Yes | |
Caption (Subtitle) | Yes | |
Connect Share™ (HDD) | Yes | |
ConnectShare ™ (USB 2.0) | Yes | |
EPG | Yes | |
Extended PVR | Yes (*N/A for IT) | |
Game Mode | Yes (Auto Game Mode (ALLM), Game Motion Plus) | |
Freesync | N/A | |
G-SYNC | N/A | |
OSD Language | 27 European Languages + Russian(only when connecting to Network in EE,LV,LT) | |
Picture-In-Picture | N/A | |
BT HID Built-in | Yes | |
USB HID Support | Yes | |
Teletext (TTX) | Yes | |
Time Shift | Yes (*N/A for IT) | |
V-Chip | N/A | |
IPv6 Support | Yes | |
MBR Support | Yes | |
Eco Feature | Eco Sensor | Yes |
Energy Efficiency Class | A+ | |
Power | Power Supply | AC220-240V 50/60Hz |
Power Consumption (Max) | 160 W | |
Power Consumption (Energy Saving Mode) | 55,1 W | |
Power Consumption (Typical) | 116 W | |
Peak Luminance Ratio | 0.79 | |
Yearly Power Consumption (EU standard) | 161 kWh | |
Accessory | Remote Controller Model | TM2050A(*GB/IE : TM2050A+TM1240A) |
Batteries (for Remote Control) | Yes | |
Samsung Smart Control (Included) | Yes | |
No Gap Wall-mount | N/A | |
Optional Stand Support (Y20 Studio) | Yes | |
15m/10m One Invisible Connection Support | N/A | |
Mini Wall Mount Support | Yes | |
Vesa Wall Mount Support | Yes | |
User Manual | Yes | |
E-Manual | Yes | |
ANT-Cable | N/A | |
Power Cable | Yes | |
HDMI Cable | N/A | |
Slim Gender Cable | N/A |
[/wpsm_colortable]
Reviews
There are no reviews yet.