TCL 10 5G
₨ 67,200
OS | Android, v10.0 OS |
---|---|
UI | TCL UI |
Dimensions | 163.7 x 76.6 x 9 mm |
weight | 210 g |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Colors | Chrome Blue, Mercury Gray |
2G Band | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (Dual SIM model only) |
3G Band | HSDPA 800 / 850 / 900 / 2100 – T790H, HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – T790Y |
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 32(1500), 38(2600), 40(2300), 41(2500) – T790Y, LTE band 1(2100), 3(1800), 8(900), 18(800), 19(800), 26(850), 28(700), 41(2500), 42(3500) – T790H |
5G Band | 5G band 1(2100), 3(1800), 8(900), 28(700), 77(3700), 78(3500); SA/NSA – T790Y |
CPU | Octa-core (1×2.4 GHz Kryo 475 Prime & 1×2.2 GHz Kryo 475 Gold & 6×1.8 GHz Kryo 475 Silver) |
Chipset | Qualcomm SDM765 Snapdragon 765G (7 nm) |
GPU | Adreno 620 |
Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 6.53 Inches |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~398 ppi density) |
Internal Storage | 128GB |
RAM | 6GB |
Card | microSDXC (uses shared SIM slot) |
Main | 64 MP, f/1.9, 26mm (wide), 1/1.72", 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.2, (macro) 2 MP, f/2.4, (depth) |
Features | Dual-LED flash, HDR, panorama Videos 2160p@30fps, 1080p@30/60/120fps, gyro-EIS |
Front | 16 MP, f/2.2, 26mm (wide), 1/3.1", 1.0μm |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Blutooth | 5.0, A2DP, LE |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QSS |
Radio | FM Radio |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
NFC | Yes |
Infrared | No |
Data | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat16 1000/150 Mbps, 5G 2.3 Gbps DL GPRS Yes EDGE Yes |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Audio | 3.5mm Audio Jeck, MP3, Cancelled Noice |
Browser | HTML5 |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
Games | built-in + downloadable |
Torch | Yes |
Capaicity | 4500 mAh |
Extra | (Li-Po Non removable), Fast charging 18W Quick Charge 3.0 |
Reviews
There are no reviews yet.