TCL 10 Pro
₨ 73,600
OS | Android, v10 OS, (upgradable to Android 11) |
---|---|
UI | TCL UI |
Dimensions | 158.5 x 72.4 x 9.2 mm |
weight | 177 g |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Colors | Gray, Green |
2G Band | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (Dual SIM model only) |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – T799B, HSDPA 850 / 900 / 1900 / 2100 – T799H |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 25(1900), 26(850), 28(700), 38(2600), 40(2300), 41(2500), 66(1700/2100) – T799B, LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) – T799H |
CPU | Octa-core (2×2.0 GHz Kryo 460 Gold & 6×1.7 GHz Kryo 460 Silver) |
Chipset | Qualcomm SDM675 Snapdragon 675 (11 nm) |
GPU | Adreno 612 |
Technology | Amoled Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 6.47 Inches |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~398 ppi density) |
Extra Features | Always-on display |
Internal Storage | 128GB |
RAM | 6GB |
Card | microSDXC (uses shared SIM slot) |
Main | 64 MP, f/1.8, 26mm (wide), 1/1.72", 0.8µm, PDAF 16 MP, f/2.4, 13mm (ultrawide), 1/3.1", 1.0µm 5 MP, f/2.2, (macro) 2 MP, f/2.4, (depth) |
Features | Dual-LED flash, HDR, panorama Videos 2160p@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS |
Front | 24 MP, f/2.0, 26mm (wide), 1/2.8", 0.9μm |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Blutooth | 5.0, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS, GLONASS, GALILEO |
Radio | FM radio (market/region dependent) |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
NFC | Yes |
Infrared | No |
Data | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat13 400/75 Mbps GPRS Yes EDGE Yes |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Audio | 3.5mm Audio Jeck, MP3, Cancelled Noice |
Browser | HTML5 |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
Games | built-in + downloadable |
Torch | Yes |
Capaicity | 4500 mAh |
Extra | (Li-Po Non removable), Fast charging 18W, 50% in 35 min Quick Charge 3.0 |
Reviews
There are no reviews yet.